Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €31K | €62K | €93K |
|---|---|---|---|---|---|
| Ericsson Inc. | €26,785 - €63,932 | ||||
| International Business Machines (IBM) Corp. | €23,196 - €73,652 | ||||
| Hewlett-Packard Company | €20,263 - €60,149 | ||||
| bank of ireland | €23,480 - €65,845 | ||||
| Dell, Inc. | €26,179 - €63,748 | ||||
| EMC Corporation | €29,825 - €52,723 | ||||
| Boston Scientific Corporation | €31,851 - €63,200 | ||||
| Pfizer, Inc. | €29,590 - €80,949 | ||||
| Apple Computer, Inc | €22,513 - €55,369 | ||||
| Oracle Corp. | €26,760 - €87,586 | ||||
| Intel Corporation | €32,000 - €76,250 | ||||
| SAP | €24,392 - €72,719 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | €19,410 - €56,724 | ||||
| Google, Inc. | €28,383 - €78,906 | ||||
| Merck & Co., Inc. | €25,342 - €52,916 | ||||
| Aviva Insurance Company | €25,734 - €78,906 | ||||
| Accenture | €19,463 - €70,710 | ||||
| Microsoft Corp | €25,025 - €76,291 | ||||
| Tesco PLC | €23,629 - €49,301 | ||||
| Paypal, Inc. | €18,000 - €46,000 | ||||
| Abbott Laboratories | €29,878 - €65,000 | ||||
| Vodafone | €14,942 - €65,436 | ||||
| IBM Global Services | €21,852 - €70,469 | ||||
| Amazon.com Inc | €20,569 - €91,231 | ||||
| Ernst and Young LLP | €21,532 - €81,703 | ||||
| Citibank | €30,454 - €92,937 | ||||
| Analog Devices Inc | €29,361 - €66,977 | ||||
| State Street Corporation | €23,270 - €87,586 | ||||
| PricewaterhouseCoopers | €22,700 - €67,500 | ||||
| Sage Software, Inc. | €23,692 - €67,871 | ||||
Country: Ireland | Currency: EUR | Updated: 26 May 2012 | Individuals Reporting: 4,065 | |||||


