Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €33K | €66K | €99K |
|---|---|---|---|---|---|
| Ericsson Inc. | €27,781 - €67,160 | ||||
| International Business Machines (IBM) Corp. | €21,798 - €73,955 | ||||
| Hewlett-Packard Company | €18,434 - €60,075 | ||||
| Boston Scientific Corporation | €31,851 - €63,200 | ||||
| bank of ireland | €24,224 - €67,544 | ||||
| Dell, Inc. | €24,511 - €63,616 | ||||
| EMC Corporation | €30,301 - €52,328 | ||||
| Pfizer, Inc. | €30,000 - €81,176 | ||||
| Apple Computer, Inc | €22,225 - €52,381 | ||||
| Oracle Corp. | €21,021 - €93,080 | ||||
| SAP | €25,559 - €72,719 | ||||
| Accenture | €11,152 - €70,469 | ||||
| Intel Corporation | €30,639 - €80,744 | ||||
| Google, Inc. | €28,188 - €79,463 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | €19,133 - €58,000 | ||||
| Aviva Insurance Company | €25,484 - €80,000 | ||||
| Merck & Co., Inc. | €25,025 - €53,148 | ||||
| Tesco PLC | €23,847 - €49,448 | ||||
| Abbott Laboratories | €29,703 - €65,889 | ||||
| Paypal, Inc. | €24,653 - €46,629 | ||||
| Microsoft Corp | €24,793 - €80,850 | ||||
| IBM Global Services | €21,699 - €70,957 | ||||
| Amazon.com Inc | €20,569 - €91,231 | ||||
| Analog Devices Inc | €29,361 - €66,977 | ||||
| Vodafone | €14,753 - €66,977 | ||||
| Citibank | €30,352 - €93,768 | ||||
| Valeo | €9,759 - €67,871 | ||||
| State Street Corporation | €22,669 - €96,958 | ||||
| Sage Software, Inc. | €23,611 - €68,510 | ||||
| Lionbridge Technologies, Inc. | €19,260 - €49,585 | ||||
Country: Ireland | Currency: EUR | Updated: 18 May 2012 | Individuals Reporting: 3,219 | |||||


