Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | €0 | €50K | €100K | €150K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | €23,988 - €75,030 | ||||
| bank of ireland | €24,175 - €68,537 | ||||
| Hewlett-Packard Company | €18,183 - €61,881 | ||||
| Ericsson Inc. | €27,013 - €72,129 | ||||
| Dell, Inc. | €26,425 - €63,509 | ||||
| Google, Inc. | €28,383 - €78,906 | ||||
| Oracle Corp. | €27,690 - €94,687 | ||||
| Accenture | €19,329 - €70,957 | ||||
| Pfizer, Inc. | €28,188 - €81,094 | ||||
| Citibank | €30,545 - €92,244 | ||||
| SAP | €23,672 - €76,026 | ||||
| Microsoft Corp | €24,688 - €77,090 | ||||
| Paypal, Inc. | €24,570 - €46,979 | ||||
| IBM Global Services | €25,194 - €72,129 | ||||
| Vodafone | €14,694 - €68,400 | ||||
| Aviva Insurance Company | €24,133 - €75,000 | ||||
| Tesco PLC | €29,882 - €63,023 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | €22,979 - €85,148 | ||||
| Sage Software, Inc. | €23,611 - €68,510 | ||||
| Ernst and Young LLP | €17,609 - €146,807 | ||||
| PricewaterhouseCoopers | €28,383 - €73,974 | ||||
| Icon Clinical Research Inc | €25,200 - €112,157 | ||||
| University College Dublin (UCD) | €32,576 - €87,410 | ||||
| State Street Corporation | €22,148 - €99,329 | ||||
| Facebook Inc | €31,429 - €55,920 | ||||
| Citigroup, Inc. | €38,000 - €63,500 | ||||
| Royal Bank of Scotland | €30,521 - €53,506 | ||||
| Accenture Technology Solutions | €22,382 - €41,271 | ||||
| Merck & Co., Inc. | €37,066 - €49,202 | ||||
| Intel Corporation | €43,747 - €70,589 | ||||
Country: Ireland | Currency: EUR | Updated: 23 May 2012 | Individuals Reporting: 2,226 | |||||


