- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Accenture | €33,451 - €82,147 |
|---|---|
| Hewlett-Packard Company | €30,665 - €83,891 |
| International Business Machines (IBM) Corp. | €29,584 - €72,052 |
| Ericsson Inc. | €43,747 - €126,582 |
| Boston Scientific Corporation | €43,592 - €53,062 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | €36,084 - €61,189 |
|---|---|
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | €33,579 - €49,696 |
| Master of Business Administration (MBA) | €49,522 - €82,200 |
| Doctorate (PhD) | €48,796 - €69,666 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | €28,240 - €49,954 |
Female
29%
|
Male
71%
|
||||
| Salary: | €35,001 - €56,194 | €37,016 - €64,204 | |||
| Years of Experience |
|
![]() |