Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €25K | €50K | €75K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | €18,771 - €41,156 | ||||
| Hewlett-Packard Company | €17,687 - €44,219 | ||||
| Ericsson Inc. | €25,514 - €63,886 | ||||
| EMC Corporation | €29,812 - €50,449 | ||||
| Paypal, Inc. | €18,383 - €41,443 | ||||
| Apple Computer, Inc | €19,260 - €47,344 | ||||
| Accenture | €6,871 - €45,831 | ||||
| bank of ireland | €24,040 - €64,067 | ||||
| Dell, Inc. | €5,914 - €74,497 | ||||
| Tesco PLC | €22,938 - €47,678 | ||||
| IBM Global Services | €9,463 - €48,671 | ||||
| Google, Inc. | €23,154 - €49,665 | ||||
| Oracle Corp. | €27,735 - €31,449 | ||||
| Amazon.com Inc | €20,687 - €40,000 | ||||
| SAP | €26,891 - €35,000 | ||||
| PricewaterhouseCoopers | €35,000 - €48,000 | ||||
| Engineering Company | €22,000 - €34,000 | ||||
| Intel Corporation | €34,811 - €43,747 | ||||
| Ernst and Young LLP | €23,583 - €43,816 | ||||
| Merck & Co., Inc. | €27,514 - €33,574 | ||||
| Vodafone | €25,549 - €43,804 | ||||
| Citibank | €31,580 - €47,816 | ||||
| Facebook Inc | €29,479 - €35,976 | ||||
| Aviva Insurance Company | €26,349 - €43,747 | ||||
| Microsoft Corp | €27,514 - €36,634 | ||||
| Pfizer, Inc. | €27,514 - €50,868 | ||||
| Linkedin Corporation | €30,588 - €52,381 | ||||
| Kerry Ingredients | €25,600 - €34,332 | ||||
| CPL Group, Inc. | €20,247 - €26,750 | ||||
| ON Semiconductor | €32,623 - €34,326 | ||||
Country: Ireland | Currency: EUR | Updated: 20 May 2012 | Individuals Reporting: 1,417 | |||||


