Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | €0 | €50K | €100K | €150K |
|---|---|---|---|---|---|
| bank of ireland | €22,488 - €57,779 | ||||
| Ericsson Inc. | €32,243 - €70,469 | ||||
| Dell, Inc. | €31,269 - €61,825 | ||||
| Boston Scientific Corporation | €35,346 - €65,700 | ||||
| International Business Machines (IBM) Corp. | €33,650 - €81,476 | ||||
| Pfizer, Inc. | €30,913 - €80,267 | ||||
| Intel Corporation | €26,356 - €66,084 | ||||
| SAP | €24,328 - €61,118 | ||||
| The Bank of New York Mellon Corporation (BNY Mellon) | €22,301 - €85,810 | ||||
| Hewlett-Packard Company | €28,000 - €38,500 | ||||
| Merck & Co., Inc. | €37,066 - €50,550 | ||||
| Abbott Laboratories | €34,029 - €60,012 | ||||
| Liberty Mutual Insurance Group | €23,000 - €58,958 | ||||
| Valeo | €40,695 - €55,955 | ||||
| Bank of America Corp. (BOFA) | €31,132 - €65,000 | ||||
| State Street Corporation | €32,352 - €45,316 | ||||
| Apple Computer, Inc | €28,496 - €48,484 | ||||
| Icon Clinical Research Inc | €42,253 - €110,026 | ||||
| Vodafone | €31,248 - €44,622 | ||||
| Ernst and Young LLP | €34,392 - €61,674 | ||||
| Paypal, Inc. | €38,884 - €46,799 | ||||
| Microsoft Corp | €43,236 - €61,042 | ||||
| Analog Devices Inc | €42,155 - €48,510 | ||||
| EMC Corporation | €37,340 - €46,799 | ||||
| Accenture | €47,738 - €75,000 | ||||
| Royal Bank of Scotland | €31,644 - €62,000 | ||||
| Google, Inc. | €35,000 - €50,000 | ||||
| Sage Software, Inc. | €32,500 - €62,500 | ||||
| Lionbridge Technologies, Inc. | €31,711 - €36,500 | ||||
| Oracle Corp. | €35,500 - €40,732 | ||||
Country: Ireland | Currency: EUR | Updated: 21 May 2012 | Individuals Reporting: 1,221 | |||||


