- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Anna University, Chennai | Rs 183,831 - Rs 814,161 |
|---|---|
| Pune University | Rs 177,539 - Rs 3,041,023 |
| Mumbai University | Rs 192,707 - Rs 825,107 |
| Visvesvaraya College Of Engineering | Rs 197,309 - Rs 1,772,553 |
| Indian Institute Of Technology | Rs 306,386 - Rs 5,285,056 |
| Popular Companies | Salary Range |
| TATA CONSULTANCY SERVICES LIMITED | Rs 225,100 - Rs 3,650,000 |
|---|---|
| Engineering Company | Rs 107,774 - Rs 1,084,958 |
| Wipro Technologies Ltd. | Rs 86,255 - Rs 595,976 |
| L & T Infotech Ltd | Rs 244,168 - Rs 589,581 |
| The ABB Group (Asea Brown Boveri) | Rs 351,601 - Rs 678,018 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 202,497 - Rs 1,514,155 |
|---|---|
| Mumbai, Maharashtra | Rs 188,535 - Rs 2,172,961 |
| Chennai, Tamil Nadu | Rs 145,451 - Rs 1,100,000 |
| Pune, Maharashtra | Rs 148,543 - Rs 1,734,634 |
| Delhi, Delhi | Rs 195,459 - Rs 1,944,184 |
Female
5%
|
Male
95%
|
||||
| Salary: | Rs 236,725 - Rs 596,787 | Rs 293,215 - Rs 848,235 | |||