Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Tata Consultancy Services, Ltd. | Rs 217,449 - Rs 2,383,903 | ||||
| M & M | Rs 183,126 - Rs 1,179,162 | ||||
| Engineering Company | Rs 122,084 - Rs 471,665 | ||||
| L & T Infotech Ltd | Rs 228,000 - Rs 420,000 | ||||
| Siemens Ltd | Rs 259,416 - Rs 763,024 | ||||
| Suzlon Wind Energy Corp | Rs 117,916 - Rs 610,419 | ||||
| Bosch | Rs 243,027 - Rs 549,377 | ||||
| Schneider Electric Ltd | Rs 258,000 - Rs 1,162,500 | ||||
| Associated Builders and Contractors (ABC) | Rs 288,000 - Rs 2,735,000 | ||||
| Siemens | Rs 270,000 - Rs 1,400,500 | ||||
| Eaton Corporation | Rs 490,275 - Rs 640,000 | ||||
| Engineering Consulting Services, Ltd. | n/a | Not enough data | |||
| ICICI BANK Ltd. | n/a | Not enough data | |||
| Tata Consultancy Services Limited | n/a | Not enough data | |||
| Praxair, Inc. | n/a | Not enough data | |||
| Infotech | n/a | Not enough data | |||
| Nokia, Inc. | n/a | Not enough data | |||
| Enercon | n/a | Not enough data | |||
| The ABB Group (Asea Brown Boveri) | n/a | Not enough data | |||
| Ultratech | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
| ALSTOM Power, Inc | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Tata Consultancy | n/a | Not enough data | |||
| Nokia Siemens Networks | n/a | Not enough data | |||
| Kone Elevator, Inc. | n/a | Not enough data | |||
| KPIT Cummins Infosystems Limited | n/a | Not enough data | |||
| Air India | n/a | Not enough data | |||
| General Electric (GE) Oil & Gas | n/a | Not enough data | |||
| WS Atkins Consultants Limited | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 17 May 2012 | Individuals Reporting: 1,259 | |||||


