- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Indian Institute of Management (IIM) | Rs 400,000 - Rs 3,500,000 |
|---|---|
| Mumbai University | Rs 245,882 - Rs 1,448,164 |
| IIT Kanpur | Rs 578,939 - Rs 5,817,480 |
| Indian Institute Of Technology | Rs 459,579 - Rs 5,068,397 |
| Pune University | Rs 361,741 - Rs 800,000 |
| Popular Companies | Salary Range |
| J.P. Morgan Chase & Co. (JPMCC) | Rs 160,578 - Rs 1,419,144 |
|---|---|
| Deutsche Bank | Rs 125,714 - Rs 1,850,000 |
| ICICI Bbank Ltd. | Rs 408,514 - Rs 1,247,164 |
| Credit Suisse | Rs 600,000 - Rs 2,550,000 |
| InfoSys Limited | Rs 417,120 - Rs 893,841 |
| Popular Cities | Salary Range |
| Mumbai, Maharashtra | Rs 250,584 - Rs 2,425,499 |
|---|---|
| Bangalore, Karnataka | Rs 351,945 - Rs 1,815,452 |
| Mumbai (Bombay), Maharashtra | Rs 261,787 - Rs 3,606,470 |
| Delhi, Delhi | Rs 198,659 - Rs 1,745,244 |
| Pune, Maharashtra | Rs 206,386 - Rs 1,600,000 |
Female
12%
|
Male
88%
|
||||
| Salary: | Rs 298,947 - Rs 982,635 | Rs 457,362 - Rs 1,195,007 | |||