Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| HCL Technologies Ltd. | Rs 97,085 - Rs 669,476 | ||||
| Wipro Technologies Ltd. | Rs 115,738 - Rs 915,496 | ||||
| Cisco Systems (India) Private Limited | Rs 255,969 - Rs 1,353,310 | ||||
| Wipro | Rs 123,650 - Rs 682,108 | ||||
| InfoSys Limited | Rs 200,836 - Rs 1,043,602 | ||||
| International Business Machines (IBM) Corp. | Rs 196,776 - Rs 1,128,591 | ||||
| Tata Consultancy Services, Ltd. | Rs 204,257 - Rs 734,036 | ||||
| IBM Global Services | Rs 115,891 - Rs 919,157 | ||||
| Hewlett-Packard Company | Rs 146,939 - Rs 1,384,175 | ||||
| Accenture | Rs 172,156 - Rs 1,156,242 | ||||
| Computer Sciences Corporation (CSC) | Rs 256,445 - Rs 1,025,560 | ||||
| Tata Consultancy Services Limited | Rs 117,446 - Rs 804,090 | ||||
| Tata Communications Ltd | Rs 123,650 - Rs 1,599,807 | ||||
| Ericsson Inc. | Rs 269,619 - Rs 1,468,071 | ||||
| Dell, Inc. | Rs 239,975 - Rs 1,100,000 | ||||
| Capgemini | Rs 285,426 - Rs 1,520,511 | ||||
| Orange Business Services | Rs 293,614 - Rs 919,157 | ||||
| Aricent Inc | Rs 270,125 - Rs 893,964 | ||||
| Techmahindra Ltd | Rs 195,743 - Rs 936,519 | ||||
| Mphasis Corporation | Rs 116,419 - Rs 772,815 | ||||
| Cognizant | Rs 193,916 - Rs 927,378 | ||||
| Mahindra-British Telecom | Rs 228,045 - Rs 927,378 | ||||
| Alcatel - Lucent | Rs 120,401 - Rs 919,970 | ||||
| Reliance Network | Rs 108,324 - Rs 522,500 | ||||
| Nokia Siemens Networks | Rs 164,867 - Rs 2,811,782 | ||||
| Cisco Systems Inc | Rs 102,129 - Rs 2,348,914 | ||||
| 3i Infotech Inc. | Rs 64,782 - Rs 493,272 | ||||
| Cognizant Technology Solutions Corp | Rs 183,831 - Rs 505,016 | ||||
| Igate Global Solutions Ltd. | Rs 96,644 - Rs 993,293 | ||||
| HSBC | Rs 120,805 - Rs 1,092,622 | ||||
Country: India | Currency: INR | Updated: 29 May 2012 | Individuals Reporting: 2,720 | |||||


