- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 297,988 - Rs 1,445,738 |
|---|---|
| Pune University | Rs 284,201 - Rs 1,423,247 |
| University of Madras | Rs 310,939 - Rs 1,580,457 |
| Anna University, Chennai | Rs 327,602 - Rs 1,191,935 |
| Indira Gandhi National Open University (IGNOU) | Rs 408,193 - Rs 1,531,109 |
| Popular Companies | Salary Range |
| HCL Technologies Ltd. | Rs 275,984 - Rs 1,314,402 |
|---|---|
| International Business Machines (IBM) Corp. | Rs 343,475 - Rs 1,765,243 |
| Wipro Technologies Ltd. | Rs 276,844 - Rs 1,574,880 |
| Accenture | Rs 370,031 - Rs 1,957,428 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 320,524 - Rs 1,065,103 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 316,924 - Rs 1,726,719 |
|---|---|
| Pune, Maharashtra | Rs 351,014 - Rs 1,689,301 |
| Hyderabad, Andhra Pradesh | Rs 310,221 - Rs 1,722,184 |
| Chennai, Tamil Nadu | Rs 328,638 - Rs 1,434,746 |
| Mumbai, Maharashtra | Rs 270,098 - Rs 1,725,332 |
Female
8%
|
Male
92%
|
||||
| Salary: | Rs 427,126 - Rs 802,723 | Rs 495,253 - Rs 1,196,858 | |||