- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 182,461 - Rs 998,260 |
|---|---|
| Pune University | Rs 134,500 - Rs 1,389,928 |
| Indira Gandhi National Open University (IGNOU) | Rs 91,231 - Rs 1,442,095 |
| University of Madras | Rs 112,441 - Rs 1,824,614 |
| Anna University, Chennai | Rs 61,825 - Rs 1,260,454 |
| Popular Companies | Salary Range |
| HCL Technologies Ltd. | Rs 224,024 - Rs 1,452,698 |
|---|---|
| Wipro Technologies Ltd. | Rs 148,380 - Rs 1,357,412 |
| InfoSys Limited | Rs 158,709 - Rs 1,231,232 |
| International Business Machines (IBM) Corp. | Rs 300,000 - Rs 1,700,000 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 160,534 - Rs 996,662 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 183,902 - Rs 1,605,366 |
|---|---|
| Mumbai, Maharashtra | Rs 162,493 - Rs 1,573,908 |
| Pune, Maharashtra | Rs 174,845 - Rs 1,530,307 |
| Chennai, Tamil Nadu | Rs 148,538 - Rs 1,234,418 |
| Hyderabad, Andhra Pradesh | Rs 119,195 - Rs 1,350,988 |
Female
4%
|
Male
96%
|
||||
| Salary: | Rs 300,302 - Rs 966,231 | Rs 251,680 - Rs 948,644 | |||