Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| HCL Technologies Ltd. | Rs 116,720 - Rs 1,060,222 | ||||
| International Business Machines (IBM) Corp. | Rs 312,550 - Rs 1,900,000 | ||||
| InfoSys Limited | Rs 237,567 - Rs 1,479,489 | ||||
| Wipro Technologies Ltd. | Rs 151,101 - Rs 1,431,430 | ||||
| IBM Global Services | Rs 180,000 - Rs 1,344,388 | ||||
| Wipro | Rs 108,408 - Rs 973,616 | ||||
| Accenture | Rs 166,873 - Rs 1,208,048 | ||||
| Computer Sciences Corporation (CSC) | Rs 194,888 - Rs 973,127 | ||||
| Capgemini | Rs 177,539 - Rs 1,520,511 | ||||
| Tata Consultancy Services, Ltd. | Rs 307,345 - Rs 934,924 | ||||
| Tata Consultancy Services Limited | Rs 161,073 - Rs 794,634 | ||||
| Mphasis Corporation | Rs 205,530 - Rs 1,224,359 | ||||
| Microsoft India | Rs 523,573 - Rs 2,734,001 | ||||
| Hewlett-Packard Company | Rs 116,350 - Rs 949,071 | ||||
| Dell, Inc. | Rs 279,239 - Rs 1,236,602 | ||||
| Accenture Technology Solutions | Rs 270,000 - Rs 801,360 | ||||
| HSBC | Rs 477,487 - Rs 1,275,000 | ||||
| Oracle Corp. | Rs 356,078 - Rs 1,473,953 | ||||
| Cognizant Technology Solutions Corp | Rs 516,000 - Rs 800,000 | ||||
| Genpact | Rs 240,000 - Rs 650,000 | ||||
| Bank of America Corp. (BOFA) | Rs 318,374 - Rs 742,676 | ||||
| Igate Global Solutions Ltd. | Rs 291,640 - Rs 666,075 | ||||
| Atos Origin | Rs 294,791 - Rs 810,417 | ||||
| Zenith Infotech Ltd. | Rs 343,922 - Rs 885,107 | ||||
| Patni Computer Systems Ltd. | Rs 129,708 - Rs 406,946 | ||||
| Unisys Corporation | Rs 425,000 - Rs 660,000 | ||||
| Mphasis Corp. | Rs 565,000 - Rs 1,290,000 | ||||
| CGI Group Inc. | Rs 437,508 - Rs 1,266,000 | ||||
| Cisco Systems (India) Private Limited | Rs 360,000 - Rs 1,039,000 | ||||
| Thomson Reuters | Rs 531,050 - Rs 1,147,826 | ||||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 1,354 | |||||


