Job | National Hourly Rate Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey.
) | Rs 0 | Rs 600 | Rs 1.2K | Rs 1.8K |
|---|---|---|---|---|---|
| Sr. Software Engineer / Developer / Programmer | Rs 498.81 | ||||
| Software Developer | Rs 102.00 | ||||
| Applications Systems Analyst/Programmer | Rs 377.50 | ||||
| Customer Service Trainer, Call Center | Rs 100.00 | ||||
| .NET Software Developer / Programmer | Rs 478.95 | ||||
| Consultant, Human Resources (HR) | Rs 215.00 | ||||
| Information Technology (IT) Consultant | Rs 1,650 | ||||
Country: India | Currency: INR | Updated: 1 Feb 2012 | Individuals Reporting: 106 | |||||


