Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1.2M | Rs 2.4M | Rs 3.6M |
|---|---|---|---|---|---|
| XYZ Company | Rs 98,920 - Rs 1,156,242 | ||||
| Tata Consultancy Services, Ltd. | Rs 116,109 - Rs 989,203 | ||||
| HCL Technologies Ltd. | Rs 69,810 - Rs 373,127 | ||||
| ABC & Company | Rs 116,000 - Rs 606,782 | ||||
| IT Solutions Consulting, Inc. | Rs 98,920 - Rs 2,326,992 | ||||
| Slash Support India Pvt Ltd | Rs 97,313 - Rs 1,183,591 | ||||
| InfoSys Limited | Rs 121,641 - Rs 1,676,754 | ||||
| Associated Builders and Contractors (ABC) | Rs 144,966 - Rs 1,324,390 | ||||
| State Bank of India | Rs 84,563 - Rs 679,412 | ||||
| Self-Employed | Rs 177,539 - Rs 3,575,855 | ||||
| The Bank | Rs 270,000 - Rs 489,796 | ||||
| ICICI BANK Ltd. | Rs 110,000 - Rs 300,000 | ||||
| Wipro | Rs 149,760 - Rs 400,000 | ||||
| Wipro Technologies Ltd. | Rs 175,000 - Rs 382,200 | ||||
| Sanjay | Rs 97,667 - Rs 353,749 | ||||
| Accenture | Rs 305,209 - Rs 1,375,689 | ||||
| Engineering Company | Rs 114,032 - Rs 183,126 | ||||
| Hewlett-Packard Company | Rs 214,214 - Rs 366,251 | ||||
| A & A Telecom | Rs 188,666 - Rs 915,628 | ||||
| Xyz Corporation | Rs 147,395 - Rs 813,892 | ||||
| IBM Global Services | Rs 173,914 - Rs 359,763 | ||||
| Tata Consultancy Services Limited | Rs 300,000 - Rs 1,704,000 | ||||
| Rahal | Rs 75,800 - Rs 2,800,000 | ||||
| Deutsche Bank | Rs 202,400 - Rs 856,000 | ||||
| Abc & Co, Ltd. | Rs 258,000 - Rs 850,000 | ||||
| Ltd. Management | Rs 210,000 - Rs 421,991 | ||||
| HSBC | Rs 163,998 - Rs 472,500 | ||||
| S.i. Systems Ltd. | n/a | Not enough data | |||
| Patel | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 7,318 | |||||


