Employer Type | National Salary Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 110K | Rs 220K | Rs 330K |
|---|---|---|---|---|---|
| Company | Rs 264,440 | ||||
| Private Practice/Firm | Rs 239,737 | ||||
| Other Organization | Rs 185,992 | ||||
| Self-Employed | Rs 309,314 | ||||
| Franchise | Rs 167,894 | ||||
| College / University | Rs 183,296 | ||||
| Non-Profit Organization | Rs 246,259 | ||||
| Foundation / Trust | Rs 199,741 | ||||
| School / School District | Rs 121,926 | ||||
| Hospital | Rs 176,885 | ||||
| Contract | Rs 200,604 | ||||
| Government - State & Local | Rs 239,090 | ||||
| Team | Rs 239,856 | ||||
| Government - Federal | Rs 200,000 | ||||
| Fellowship | Rs 218,400 | ||||
Country: India | Currency: INR | Updated: 12 Feb 2012 | Individuals Reporting: 13,158 | |||||


