Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 149,167 - Rs 1,397,311 | ||||
| Master of Business Administration (MBA) | Rs 166,686 - Rs 1,801,740 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 191,028 - Rs 1,773,301 | ||||
| Master of Business Administration (MBA), Finance | Rs 150,638 - Rs 1,787,928 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 156,819 - Rs 1,596,442 | ||||
| Associate's Degree | Rs 124,062 - Rs 1,142,330 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 158,715 - Rs 1,604,836 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 197,064 - Rs 1,935,383 | ||||
| Master of Computer Applications (MCA) | Rs 127,385 - Rs 1,006,707 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 203,111 - Rs 1,256,114 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 190,252 - Rs 1,447,223 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | Rs 116,522 - Rs 997,648 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 148,017 - Rs 1,390,855 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 146,320 - Rs 933,242 | ||||
| Bachelor of Commerce (BCom) | Rs 117,450 - Rs 1,067,303 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 185,016 - Rs 2,423,950 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 208,800 - Rs 2,100,000 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 121,039 - Rs 1,097,411 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 123,304 - Rs 717,026 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 163,695 - Rs 1,241,091 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | Rs 135,882 - Rs 1,320,000 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 167,113 - Rs 1,734,363 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | Rs 116,704 - Rs 1,652,876 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 121,133 - Rs 1,137,240 | ||||
| Master of Business Administration (MBA), Marketing Management | Rs 162,287 - Rs 1,548,761 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 152,605 - Rs 1,117,337 | ||||
| Bachelor of Science (BS / BSc) | Rs 151,900 - Rs 1,123,415 | ||||
| Doctorate (PhD) | Rs 236,718 - Rs 2,771,932 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) | Rs 135,927 - Rs 1,191,518 | ||||
| Master of Business Administration (MBA), Business & Marketing | Rs 222,792 - Rs 2,973,043 | ||||
Country: India | Currency: INR | Updated: 19 May 2012 | Individuals Reporting: 8,377 | |||||


