Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 900K | Rs 1.8M | Rs 2.7M |
|---|---|---|---|---|---|
| HSBC | Rs 201,372 - Rs 1,087,698 | ||||
| Headstrong Corporation | Rs 254,239 - Rs 1,231,646 | ||||
| Sasken Communication Technologies Ltd | Rs 266,805 - Rs 1,299,738 | ||||
| Symphony Services Corp | Rs 218,453 - Rs 1,676,825 | ||||
| Birlasoft Ltd. | Rs 246,575 - Rs 1,214,143 | ||||
| Fiserv Inc | Rs 329,891 - Rs 1,068,882 | ||||
| Samsung | Rs 360,000 - Rs 979,592 | ||||
| SAP Labs India | Rs 304,102 - Rs 1,717,236 | ||||
| Fidelity Investments | Rs 177,539 - Rs 1,472,038 | ||||
| Intelligroup, Inc. | Rs 291,359 - Rs 1,435,784 | ||||
| Geometric Software Solutions Co. Ltd. | Rs 267,141 - Rs 994,646 | ||||
| IBM Global Services | Rs 136,015 - Rs 912,710 | ||||
| Ernst and Young LLP | Rs 185,476 - Rs 2,263,276 | ||||
| Dell, Inc. | Rs 123,067 - Rs 1,084,958 | ||||
| Synechron ,LLC | Rs 221,476 - Rs 1,291,281 | ||||
| Royal Bank of Scotland | Rs 241,610 - Rs 1,256,033 | ||||
| Samsung Electronics Ltd. | Rs 476,781 - Rs 1,537,574 | ||||
| Target Corporation | Rs 302,012 - Rs 1,510,060 | ||||
| Tesco PLC | Rs 264,253 - Rs 1,531,929 | ||||
| International Business Machines (IBM) Corp. | Rs 174,898 - Rs 1,030,420 | ||||
| L & T Infotech Ltd | Rs 184,993 - Rs 1,133,462 | ||||
| SunGard Data Systems | Rs 287,000 - Rs 1,700,000 | ||||
| Hewlett-Packard Company | Rs 166,477 - Rs 1,959,184 | ||||
| Unisys Corporation | Rs 185,476 - Rs 1,648,286 | ||||
| Societe Generale | Rs 267,909 - Rs 1,260,454 | ||||
| Siemens | Rs 309,126 - Rs 1,457,695 | ||||
| Automatic Data Processing, Inc. (ADP) | Rs 184,442 - Rs 1,565,943 | ||||
| Yash Technologies Inc. | Rs 223,008 - Rs 1,578,121 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | Rs 229,381 - Rs 1,191,952 | ||||
| JDA Software Group, Inc. | Rs 362,414 - Rs 2,505,794 | ||||
Country: India | Currency: INR | Updated: 18 May 2012 | Individuals Reporting: 9,721 | |||||


