Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 800K | Rs 1.6M | Rs 2.4M |
|---|---|---|---|---|---|
| XYZ Company | Rs 127,200 - Rs 1,000,000 | ||||
| HCL Technologies Ltd. | Rs 91,916 - Rs 978,714 | ||||
| Wipro Technologies Ltd. | Rs 95,356 - Rs 661,612 | ||||
| InfoSys Limited | Rs 119,195 - Rs 1,313,181 | ||||
| Wipro | Rs 85,149 - Rs 805,366 | ||||
| ABC & Company | Rs 118,359 - Rs 1,875,297 | ||||
| Accenture | Rs 140,935 - Rs 714,900 | ||||
| 3i Infotech Inc. | Rs 74,190 - Rs 475,616 | ||||
| ICICI BANK Ltd. | Rs 71,082 - Rs 704,674 | ||||
| Tata Consultancy Services, Ltd. | Rs 145,969 - Rs 2,367,182 | ||||
| General Electric (GE) Energy | Rs 243,282 - Rs 1,380,856 | ||||
| Slash Support India Pvt Ltd | Rs 60,820 - Rs 769,334 | ||||
| Engineering Company | Rs 230,000 - Rs 415,000 | ||||
| Cisco Systems (India) Private Limited | Rs 107,928 - Rs 806,000 | ||||
| The Taj Group of Hotels | Rs 258,000 - Rs 660,000 | ||||
| Reliance Network | Rs 244,168 - Rs 589,581 | ||||
| Apollo Group, Inc. | Rs 97,667 - Rs 589,581 | ||||
| Cognizant Technology Solutions Corp | Rs 91,563 - Rs 374,257 | ||||
| Dover Corp | Rs 152,605 - Rs 1,179,162 | ||||
| Deutsche Bank | Rs 237,981 - Rs 1,179,162 | ||||
| The Bank | Rs 219,751 - Rs 605,048 | ||||
| Tata Consultancy Services Limited | Rs 201,438 - Rs 393,054 | ||||
| Infotech | Rs 96,000 - Rs 840,000 | ||||
| Weatherford | Rs 336,000 - Rs 600,000 | ||||
| General Electric Co (GE) | Rs 287,594 - Rs 427,293 | ||||
| The Group | Rs 264,000 - Rs 600,000 | ||||
| IBM Global Services | Rs 200,000 - Rs 390,000 | ||||
| HSBC | Rs 168,000 - Rs 720,000 | ||||
| Engineering Consulting Services, Ltd. | Rs 360,000 - Rs 876,000 | ||||
| Flowserve Corporation | Rs 239,662 - Rs 550,000 | ||||
Country: India | Currency: INR | Updated: 18 May 2012 | Individuals Reporting: 10,653 | |||||


