Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| HSBC | Rs 160,746 - Rs 2,408,012 | ||||
| HCL Technologies Ltd. | Rs 88,769 - Rs 851,486 | ||||
| Emerson Process Management | Rs 291,346 - Rs 1,409,348 | ||||
| Cvent, Inc. | Rs 227,818 - Rs 500,505 | ||||
| Wipro Technologies Ltd. | Rs 179,010 - Rs 900,000 | ||||
| L & T Infotech Ltd | Rs 209,166 - Rs 1,075,000 | ||||
| IBM Global Services | Rs 132,835 - Rs 805,366 | ||||
| Nucleus Software | Rs 305,592 - Rs 1,216,409 | ||||
| Thoughtworks, Inc. | Rs 528,506 - Rs 1,531,929 | ||||
| Samsung Electronics Ltd. | Rs 284,493 - Rs 1,137,287 | ||||
| Accenture | Rs 152,679 - Rs 1,194,905 | ||||
| Hewlett-Packard Company | Rs 162,889 - Rs 1,983,239 | ||||
| Microsoft India | Rs 290,874 - Rs 2,117,198 | ||||
| Wipro | Rs 116,350 - Rs 741,902 | ||||
| Aditi Technologies Ltd | Rs 192,000 - Rs 1,600,000 | ||||
| Oracle Corp. | Rs 250,000 - Rs 1,900,000 | ||||
| Globeop Financial Services LLC | Rs 293,614 - Rs 1,050,000 | ||||
| Allianz | Rs 172,476 - Rs 965,786 | ||||
| Vodafone | Rs 199,332 - Rs 2,133,076 | ||||
| General Electric (GE) Healthcare | Rs 231,713 - Rs 1,957,428 | ||||
| InfoSys Limited | Rs 123,650 - Rs 1,409,348 | ||||
| XYZ Company | Rs 205,154 - Rs 1,057,011 | ||||
| Tata Communications Ltd | Rs 122,554 - Rs 2,740,399 | ||||
| Emerson Electric Co | Rs 162,188 - Rs 987,008 | ||||
| International Business Machines (IBM) Corp. | Rs 382,127 - Rs 2,582,562 | ||||
| Ernst and Young LLP | Rs 120,805 - Rs 1,191,952 | ||||
| Delphi Corporation | Rs 332,213 - Rs 1,708,464 | ||||
| Barclays Bank PLC | Rs 250,000 - Rs 2,500,000 | ||||
| Fidelity Investments | Rs 204,706 - Rs 2,013,414 | ||||
| Tavant Technologies Inc | Rs 355,836 - Rs 830,727 | ||||
Country: India | Currency: INR | Updated: 26 May 2012 | Individuals Reporting: 10,289 | |||||


