- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 176,295 - Rs 1,383,665 |
|---|---|
| Pune University | Rs 96,000 - Rs 795,000 |
| Technical High School | Rs 104,171 - Rs 880,843 |
| Polytechnic High School | Rs 83,391 - Rs 1,470,652 |
| Bangalore University | Rs 181,207 - Rs 3,476,526 |
| Popular Companies | Salary Range |
| Wipro Technologies Ltd. | Rs 144,828 - Rs 1,320,000 |
|---|---|
| Wipro | Rs 67,511 - Rs 327,191 |
| HCL Technologies Ltd. | Rs 89,396 - Rs 1,087,243 |
| Hewlett-Packard Company | Rs 148,200 - Rs 850,000 |
| TATA CONSULTANCY SERVICES LIMITED | Rs 103,042 - Rs 979,276 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 150,512 - Rs 1,219,426 |
|---|---|
| Chennai, Tamil Nadu | Rs 127,896 - Rs 899,952 |
| Pune, Maharashtra | Rs 141,000 - Rs 1,107,762 |
| Mumbai, Maharashtra | Rs 154,563 - Rs 1,265,866 |
| Mumbai (Bombay), Maharashtra | Rs 183,831 - Rs 1,567,006 |
Female
6%
|
Male
94%
|
||||
| Salary: | Rs 181,410 - Rs 461,133 | Rs 237,809 - Rs 660,246 | |||