- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 122,620 - Rs 1,717,111 |
|---|---|
| Calcutta University, Institute of Chartered Accountants of India | Rs 153,562 - Rs 2,027,349 |
| Bangalore University | Rs 119,465 - Rs 822,567 |
| University of Madras | Rs 140,935 - Rs 2,655,348 |
| Bombay University - Mumbai | Rs 245,357 - Rs 2,164,439 |
| Popular Companies | Salary Range |
| Genpact | Rs 170,000 - Rs 1,080,000 |
|---|---|
| TATA CONSULTANCY SERVICES LIMITED | Rs 137,500 - Rs 2,277,193 |
| ICICI Bbank Ltd. | Rs 122,554 - Rs 2,936,142 |
| Capgemini | Rs 140,937 - Rs 1,076,585 |
| Wipro Technologies Ltd. | Rs 162,188 - Rs 1,972,651 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 167,036 - Rs 1,735,858 |
|---|---|
| Mumbai, Maharashtra | Rs 161,822 - Rs 2,224,656 |
| Mumbai (Bombay), Maharashtra | Rs 159,054 - Rs 2,058,588 |
| Pune, Maharashtra | Rs 193,650 - Rs 1,957,428 |
| Hyderabad, Andhra Pradesh | Rs 166,145 - Rs 1,520,508 |
Female
18%
|
Male
82%
|
||||
| Salary: | Rs 232,609 - Rs 614,536 | Rs 279,997 - Rs 1,072,301 | |||