- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 120,000 - Rs 2,750,000 |
|---|---|
| St. Joseph High School | Rs 108,000 - Rs 1,474,000 |
| Pune University | Rs 148,017 - Rs 589,581 |
| University of Madras | Rs 318,000 - Rs 1,480,000 |
| Bombay University - Mumbai | Rs 312,478 - Rs 1,119,101 |
| Popular Companies | Salary Range |
| Capgemini | Rs 341,756 - Rs 904,024 |
|---|---|
| Ernst and Young LLP | Rs 294,785 - Rs 549,377 |
| International Business Machines (IBM) Corp. | Rs 375,000 - Rs 1,130,000 |
| Genpact | Rs 186,000 - Rs 540,000 |
| Hewlett-Packard Company | Rs 231,000 - Rs 1,500,000 |
| Popular Cities | Salary Range |
| Mumbai, Maharashtra | Rs 126,393 - Rs 1,324,609 |
|---|---|
| Bangalore, Karnataka | Rs 191,381 - Rs 1,658,771 |
| Chennai, Tamil Nadu | Rs 113,727 - Rs 665,517 |
| Hyderabad, Andhra Pradesh | Rs 162,332 - Rs 1,168,686 |
| Pune, Maharashtra | Rs 140,935 - Rs 883,213 |
Female
20%
|
Male
80%
|
||||
| Salary: | Rs 188,538 - Rs 490,309 | Rs 218,763 - Rs 713,921 | |||