- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Anna University, Chennai | Rs 178,881 - Rs 834,170 |
|---|---|
| University of Madras | Rs 214,920 - Rs 3,000,000 |
| Jadavpur University | Rs 342,000 - Rs 2,800,000 |
| Mumbai University | Rs 181,207 - Rs 3,973,172 |
| Visvesvaraya College Of Engineering | Rs 201,341 - Rs 1,986,586 |
| Popular Companies | Salary Range |
| TATA CONSULTANCY SERVICES LIMITED | Rs 272,031 - Rs 1,163,496 |
|---|---|
| Wipro Technologies Ltd. | Rs 320,386 - Rs 1,400,000 |
| InfoSys Limited | Rs 308,112 - Rs 1,503,348 |
| IBM Global Services | Rs 269,619 - Rs 2,838,271 |
| Accenture | Rs 292,332 - Rs 1,398,870 |
| Popular Cities | Salary Range |
| Bangalore, Karnataka | Rs 246,431 - Rs 1,954,767 |
|---|---|
| Chennai, Tamil Nadu | Rs 182,919 - Rs 1,310,336 |
| Pune, Maharashtra | Rs 286,969 - Rs 2,045,229 |
| Hyderabad, Andhra Pradesh | Rs 212,920 - Rs 1,489,265 |
| Mumbai, Maharashtra | Rs 237,679 - Rs 3,041,019 |
Female
10%
|
Male
90%
|
||||
| Salary: | Rs 299,242 - Rs 801,408 | Rs 358,129 - Rs 1,126,641 | |||