- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Mumbai University | Rs 148,123 - Rs 791,292 |
|---|---|
| Kuvempu University | Rs 72,985 - Rs 925,930 |
| Bombay University - Mumbai | Rs 203,473 - Rs 648,539 |
| Karnataka State Open University | Rs 617,095 - Rs 864,760 |
| St. Xaviers High School | Rs 353,749 - Rs 500,796 |
| Popular Companies | Salary Range |
| Wipro Technologies Ltd. | Rs 174,524 - Rs 1,378,736 |
|---|---|
| TATA CONSULTANCY SERVICES LIMITED | Rs 320,000 - Rs 900,000 |
| Accenture | Rs 427,293 - Rs 884,354 |
| Igate Global Solutions Ltd. | Rs 180,000 - Rs 422,681 |
| Wipro | Rs 177,447 - Rs 792,000 |
| Popular Cities | Salary Range |
| Mumbai, Maharashtra | Rs 124,943 - Rs 664,974 |
|---|---|
| Bangalore, Karnataka | Rs 173,968 - Rs 1,422,000 |
| Mumbai (Bombay), Maharashtra | Rs 138,465 - Rs 728,692 |
| Pune, Maharashtra | Rs 162,889 - Rs 978,434 |
| Hyderabad, Andhra Pradesh | Rs 204,000 - Rs 1,320,000 |
Female
11%
|
Male
89%
|
||||
| Salary: | Rs 177,985 - Rs 358,162 | Rs 199,672 - Rs 656,944 | |||