Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 411,060 - Rs 1,731,085 | ||||
| Master of Business Administration (MBA) | Rs 391,000 - Rs 2,950,000 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 400,000 - Rs 1,025,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Information Technology (IT) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Computer Engineering (CE) | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Computer Science (MCS), Computer Science (CS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Information Technology (IT) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Marketing/Management | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Electronics | n/a | Not enough data | |||
| Bachelor of Commerce (BCom) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Finance | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 23 May 2012 | Individuals Reporting: 58 | |||||



