Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 110K | Rs 220K | Rs 330K |
|---|---|---|---|---|---|
| Indian Institute of Technology | Rs 90,604 - Rs 310,952 | ||||
| Indian Institute of Management (IIM) | n/a | Not enough data | |||
| Anna University, Chennai | n/a | Not enough data | |||
| R.V. College of Engineering (RVCE), Bangalore University | n/a | Not enough data | |||
| St. Joseph's College | n/a | Not enough data | |||
| Jawaharlal Nehru University | n/a | Not enough data | |||
| psg college of technology | n/a | Not enough data | |||
| The Group | n/a | Not enough data | |||
| Annamalai University | n/a | Not enough data | |||
| Mumbai University | n/a | Not enough data | |||
| ECPI College of Technology | n/a | Not enough data | |||
| National Institute of Technology | n/a | Not enough data | |||
| Sanofi-aventis, inc. | n/a | Not enough data | |||
| Birla Institute of Technology, Mesra, Ranchi | n/a | Not enough data | |||
| Osmania University | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Department of Education | n/a | Not enough data | |||
| Pune University | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 21 May 2012 | Individuals Reporting: 949 | |||||


