Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 700K | Rs 1.4M | Rs 2.1M |
|---|---|---|---|---|---|
| InfoSys Limited | Rs 267,453 - Rs 1,170,990 | ||||
| Wipro Technologies Ltd. | Rs 229,081 - Rs 1,209,564 | ||||
| IBM Global Services | Rs 235,862 - Rs 1,218,765 | ||||
| HCL Technologies Ltd. | Rs 191,598 - Rs 1,026,191 | ||||
| Accenture | Rs 250,128 - Rs 1,237,931 | ||||
| Tata Consultancy Services, Ltd. | Rs 221,766 - Rs 954,349 | ||||
| International Business Machines (IBM) Corp. | Rs 237,545 - Rs 1,488,488 | ||||
| Cognizant Technology Solutions Corp | Rs 256,477 - Rs 1,232,800 | ||||
| Capgemini | Rs 246,288 - Rs 1,168,171 | ||||
| Tata Consultancy Services Limited | Rs 239,747 - Rs 965,786 | ||||
| Oracle Corp. | Rs 302,990 - Rs 1,568,454 | ||||
| Hewlett-Packard Company | Rs 196,636 - Rs 1,639,866 | ||||
| Cognizant | Rs 246,059 - Rs 1,043,213 | ||||
| Computer Sciences Corporation (CSC) | Rs 288,309 - Rs 1,110,939 | ||||
| Wipro | Rs 151,342 - Rs 1,097,944 | ||||
| HSBC | Rs 224,565 - Rs 1,519,709 | ||||
| ICICI BANK Ltd. | Rs 183,396 - Rs 996,649 | ||||
| Accenture Technology Solutions | Rs 254,204 - Rs 1,208,205 | ||||
| Dell, Inc. | Rs 220,391 - Rs 1,450,931 | ||||
| Mphasis Corporation | Rs 204,992 - Rs 1,238,482 | ||||
| Genpact | Rs 158,193 - Rs 1,030,282 | ||||
| L & T Infotech Ltd | Rs 224,538 - Rs 1,073,133 | ||||
| Patni Computer Systems Ltd. | Rs 218,393 - Rs 888,483 | ||||
| Mindtree Consulting | Rs 246,267 - Rs 1,137,708 | ||||
| Satyam Computers Services Limited | Rs 259,763 - Rs 1,192,285 | ||||
| Cisco Systems (India) Private Limited | Rs 388,529 - Rs 1,971,710 | ||||
| Honeywell Technology Solutions, Inc. | Rs 295,796 - Rs 1,294,253 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | Rs 241,283 - Rs 1,505,868 | ||||
| Igate Global Solutions Ltd. | Rs 206,250 - Rs 1,013,501 | ||||
| Bank of America Corp. (BOFA) | Rs 202,056 - Rs 1,387,722 | ||||
Country: India | Currency: INR | Updated: 27 May 2012 | Individuals Reporting: 91,399 | |||||


