Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 92,763 - Rs 752,298 | ||||
| Master of Business Administration (MBA) | Rs 99,221 - Rs 1,523,006 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | Rs 96,006 - Rs 460,000 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | Rs 118,359 - Rs 2,792,390 | ||||
| Associate's Degree | Rs 71,517 - Rs 1,440,651 | ||||
| Bachelor of Technology (BT / BTech), Electronics and Communications Engineering | Rs 101,316 - Rs 471,139 | ||||
| Master of Computer Applications (MCA) | Rs 113,182 - Rs 370,124 | ||||
| Bachelor of Technology (BT / BTech), Computer Science (CS) & Engineering | Rs 122,554 - Rs 391,486 | ||||
| Bachelor of Engineering (BEng / BE) | Rs 77,736 - Rs 734,036 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | Rs 77,209 - Rs 802,546 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) & Engineering | Rs 73,533 - Rs 822,120 | ||||
| Bachelor of Commerce (BCom) | Rs 54,738 - Rs 976,462 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | Rs 79,067 - Rs 739,744 | ||||
| Master of Computer Applications (MCA), Computer Science (CS) | Rs 85,570 - Rs 941,015 | ||||
| Master of Business Administration (MBA), Finance | Rs 180,000 - Rs 1,785,395 | ||||
| Bachelor of Technology (BT / BTech), Information Technology (IT) | Rs 217,218 - Rs 413,913 | ||||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | Rs 103,771 - Rs 471,665 | ||||
| Bachelor of Engineering (BEng / BE), Information Technology (IT) | Rs 94,333 - Rs 294,791 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | Rs 180,000 - Rs 408,000 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | Rs 393,054 - Rs 732,503 | ||||
| Bachelor of Arts (BA) | Rs 94,333 - Rs 463,918 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | Rs 69,992 - Rs 207,542 | ||||
| Master of Business Administration (MBA), Human Resources (HR) | Rs 117,916 - Rs 293,001 | ||||
| Bachelor of Technology (BT / BTech) | Rs 76,646 - Rs 184,835 | ||||
| Master of Science (MS), Computer Science (CS) | Rs 291,632 - Rs 1,289,063 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | Rs 94,200 - Rs 575,092 | ||||
| Bachelor of Commerce (BCom), Accounting | Rs 122,400 - Rs 337,500 | ||||
| Master of Business Administration (MBA), Marketing/Management | Rs 80,889 - Rs 450,000 | ||||
| Bachelor of Engineering (BEng / BE), Electronics | Rs 100,320 - Rs 180,000 | ||||
| Bachelor of Science (BS / BSc) | Rs 117,000 - Rs 306,000 | ||||
Country: India | Currency: INR | Updated: 23 May 2012 | Individuals Reporting: 497 | |||||


