Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 900K | Rs 1.8M | Rs 2.7M |
|---|---|---|---|---|---|
| Ernst and Young LLP | Rs 196,539 - Rs 957,922 | ||||
| Deloitte Haskins & Sells | Rs 327,833 - Rs 1,957,428 | ||||
| KPMG, LLP | Rs 417,806 - Rs 2,448,277 | ||||
| PricewaterhouseCoopers | Rs 540,449 - Rs 915,628 | ||||
| KPMG International | Rs 196,527 - Rs 1,220,838 | ||||
| Price Waterhouse | Rs 636,080 - Rs 1,025,504 | ||||
| Kpmg Consulting | Rs 350,000 - Rs 645,000 | ||||
| Deloitte & Touche LLP | Rs 427,500 - Rs 1,175,000 | ||||
| Pricewaterhouse | n/a | Not enough data | |||
| Deloitte Consulting LLP | n/a | Not enough data | |||
| Price Waterhouse Cooper Ltd | n/a | Not enough data | |||
| Deloitte Support Services India Private Ltd | n/a | Not enough data | |||
| Outsource Partners International | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 17 May 2012 | Individuals Reporting: 175 | |||||



