Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 280K | Rs 560K | Rs 840K |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 109,477 - Rs 828,514 | ||||
| Bachelor of Architecture (BArch) | Rs 195,743 - Rs 588,215 | ||||
| Bachelor of Commerce (BCom), Commerce Economics | n/a | Not enough data | |||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Master of Architecture (MArch), Urban Design | n/a | Not enough data | |||
| Master of Architecture (MArch) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Interior Design | n/a | Not enough data | |||
| Bachelor of Architecture (BArch), Design | n/a | Not enough data | |||
| Bachelor's Degree, Architecture | n/a | Not enough data | |||
| Bachelor of Architecture (BArch), Landscape Architecture | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 28 May 2012 | Individuals Reporting: 82 | |||||



