Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| InfoSys Limited | Rs 289,267 - Rs 1,160,901 | ||||
| Wipro Technologies Ltd. | Rs 214,551 - Rs 1,116,048 | ||||
| HCL Technologies Ltd. | Rs 235,296 - Rs 1,133,470 | ||||
| International Business Machines (IBM) Corp. | Rs 277,009 - Rs 1,652,531 | ||||
| Oracle Corp. | Rs 324,571 - Rs 1,830,250 | ||||
| IBM Global Services | Rs 242,267 - Rs 1,157,999 | ||||
| Accenture | Rs 271,562 - Rs 933,000 | ||||
| Tata Consultancy Services, Ltd. | Rs 197,972 - Rs 962,204 | ||||
| Cognizant Technology Solutions Corp | Rs 254,224 - Rs 1,020,768 | ||||
| Cognizant | Rs 250,802 - Rs 1,156,795 | ||||
| Tata Consultancy Services Limited | Rs 237,567 - Rs 869,207 | ||||
| Microsoft India | Rs 405,470 - Rs 2,017,974 | ||||
| Capgemini | Rs 259,493 - Rs 1,169,574 | ||||
| Computer Sciences Corporation (CSC) | Rs 243,808 - Rs 1,163,496 | ||||
| Hewlett-Packard Company | Rs 270,588 - Rs 1,567,006 | ||||
| Accenture Technology Solutions | Rs 245,432 - Rs 1,277,426 | ||||
| L & T Infotech Ltd | Rs 123,650 - Rs 704,674 | ||||
| Patni Computer Systems Ltd. | Rs 231,043 - Rs 783,855 | ||||
| SAP Labs India | Rs 240,000 - Rs 1,562,226 | ||||
| Igate Global Solutions Ltd. | Rs 274,025 - Rs 1,489,940 | ||||
| Adobe Systems Incorporated | Rs 204,257 - Rs 1,957,428 | ||||
| Microsoft Corp | Rs 377,877 - Rs 2,971,607 | ||||
| Mindtree Consulting | Rs 206,790 - Rs 1,088,659 | ||||
| CTS Corporation | Rs 187,273 - Rs 1,023,092 | ||||
| Wipro | Rs 178,793 - Rs 1,107,378 | ||||
| Symphony Services Corp | Rs 247,468 - Rs 1,278,945 | ||||
| Mphasis Corporation | Rs 148,755 - Rs 1,419,144 | ||||
| Dell, Inc. | Rs 290,441 - Rs 1,736,186 | ||||
| Polaris Software Labs Limited | Rs 174,524 - Rs 1,347,404 | ||||
| Syntel, LLC | Rs 282,000 - Rs 899,133 | ||||
Country: India | Currency: INR | Updated: 23 May 2012 | Individuals Reporting: 6,036 | |||||



