Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 2M | Rs 4M | Rs 6M |
|---|---|---|---|---|---|
| Ericsson Inc. | Rs 244,969 - Rs 1,709,856 | ||||
| Nokia Siemens Networks | Rs 326,152 - Rs 2,010,034 | ||||
| Airtel | Rs 185,806 - Rs 2,200,000 | ||||
| Vodafone | Rs 200,891 - Rs 1,699,736 | ||||
| Techmahindra Ltd | Rs 226,476 - Rs 1,174,457 | ||||
| Aricent Inc | Rs 286,419 - Rs 1,242,850 | ||||
| Tata Communications Ltd | Rs 213,046 - Rs 1,673,191 | ||||
| Alcatel - Lucent | Rs 178,101 - Rs 1,838,315 | ||||
| Huawei | Rs 236,718 - Rs 1,976,188 | ||||
| Mahindra-British Telecom | Rs 270,158 - Rs 1,088,288 | ||||
| IBM Global Services | Rs 160,127 - Rs 1,059,916 | ||||
| Wipro Technologies Ltd. | Rs 270,708 - Rs 1,463,872 | ||||
| Reliance Network | Rs 198,659 - Rs 2,238,463 | ||||
| Avaya, Inc. | Rs 387,832 - Rs 2,040,232 | ||||
| Amdocs, Inc,. | Rs 345,214 - Rs 1,688,598 | ||||
| Sasken Communication Technologies Ltd | Rs 309,890 - Rs 1,225,543 | ||||
| InfoSys Limited | Rs 173,644 - Rs 1,627,437 | ||||
| Verizon Communications, Inc. | Rs 123,067 - Rs 1,479,489 | ||||
| Orange Business Services | Rs 123,067 - Rs 1,022,820 | ||||
| Verizon Information Services | Rs 362,327 - Rs 1,787,928 | ||||
| Nokia, Inc. | Rs 645,641 - Rs 5,475,073 | ||||
| Verizon Business Inc. | Rs 389,417 - Rs 1,409,390 | ||||
| GTL limited | Rs 121,104 - Rs 618,252 | ||||
| HCL Technologies Ltd. | Rs 201,980 - Rs 1,100,000 | ||||
| Motorola, Inc. | Rs 298,999 - Rs 3,345,051 | ||||
| Tata Consultancy Services, Ltd. | Rs 210,206 - Rs 5,817,480 | ||||
| Qwest Communications International Inc | Rs 291,938 - Rs 1,331,540 | ||||
| Qualcomm Inc | Rs 354,786 - Rs 4,438,466 | ||||
| International Business Machines (IBM) Corp. | Rs 329,444 - Rs 1,183,591 | ||||
| Cisco Systems (India) Private Limited | Rs 121,641 - Rs 1,972,651 | ||||
Country: India | Currency: INR | Updated: 27 May 2012 | Individuals Reporting: 2,051 | |||||



