City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 260K | Rs 520K | Rs 780K |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 96,000 - Rs 650,000 | ||||
| Mumbai, Maharashtra | Rs 61,277 - Rs 774,769 | ||||
| Delhi, Delhi | Rs 178,793 - Rs 609,668 | ||||
| Pune, Maharashtra | Rs 145,141 - Rs 775,252 | ||||
| Mumbai (Bombay), Maharashtra | Rs 180,000 - Rs 462,000 | ||||
| Hyderabad, Andhra Pradesh | Rs 207,542 - Rs 605,048 | ||||
| Chennai, Tamil Nadu | Rs 93,322 - Rs 297,476 | ||||
Country: India | Currency: INR | Updated: 11 Feb 2012 | Individuals Reporting: 128 | |||||



