City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 244,639 - Rs 1,549,110 | ||||
| Mumbai, Maharashtra | Rs 303,391 - Rs 1,271,972 | ||||
| Mumbai (Bombay), Maharashtra | Rs 246,000 - Rs 1,149,647 | ||||
| Delhi, Delhi | Rs 220,670 - Rs 1,211,332 | ||||
| Hyderabad, Andhra Pradesh | Rs 239,732 - Rs 1,081,879 | ||||
| Pune, Maharashtra | Rs 164,468 - Rs 1,745,244 | ||||
| Chennai (Madras), Tamil Nadu | Rs 197,855 - Rs 1,236,504 | ||||
Country: India | Currency: INR | Updated: 2 Feb 2012 | Individuals Reporting: 835 | |||||



