Employer Type | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| Company | Rs 213,069 - Rs 1,240,026 | ||||
| Private Practice/Firm | Rs 189,240 - Rs 1,516,956 | ||||
| Other Organization | Rs 160,000 - Rs 815,000 | ||||
| Foundation / Trust | Rs 300,000 - Rs 1,000,000 | ||||
| Government - State & Local | Rs 252,000 - Rs 720,000 | ||||
| Self-Employed | n/a | Not enough data | |||
| Hospital | n/a | Not enough data | |||
| Government - Federal | n/a | Not enough data | |||
| School / School District | n/a | Not enough data | |||
| Franchise | n/a | Not enough data | |||
| Team | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 2 Feb 2012 | Individuals Reporting: 852 | |||||



