City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1.6M | Rs 3.2M | Rs 4.8M |
|---|---|---|---|---|---|
| Mumbai (Bombay), Maharashtra | Rs 285,651 - Rs 1,914,000 | ||||
| Bangalore, Karnataka | Rs 122,554 - Rs 1,304,986 | ||||
| Mumbai, Maharashtra | Rs 163,087 - Rs 4,767,807 | ||||
| Hyderabad, Andhra Pradesh | Rs 312,177 - Rs 674,113 | ||||
| Pune, Maharashtra | Rs 393,054 - Rs 1,080,899 | ||||
| Delhi, Delhi | Rs 247,624 - Rs 1,000,000 | ||||
| Chennai (Madras), Tamil Nadu | Rs 491,318 - Rs 1,017,365 | ||||
Country: India | Currency: INR | Updated: 12 Feb 2012 | Individuals Reporting: 104 | |||||



