Company Size | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1.6M | Rs 3.2M | Rs 4.8M |
|---|---|---|---|---|---|
| 10-49 | Rs 165,000 - Rs 1,360,000 | ||||
| 50-199 | Rs 247,824 - Rs 862,112 | ||||
| 200-599 | Rs 252,000 - Rs 1,315,135 | ||||
| 600-1999 | Rs 122,554 - Rs 1,419,135 | ||||
| 2000-4999 | Rs 492,000 - Rs 999,998 | ||||
| 5000-19999 | Rs 110,738 - Rs 4,767,807 | ||||
| 20000-49999 | n/a | Not enough data | |||
| 50000+ | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 12 Feb 2012 | Individuals Reporting: 85 | |||||



