Skill/Specialty | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 500K | Rs 1M | Rs 1.5M |
|---|---|---|---|---|---|
| Sales Management | Rs 313,356 - Rs 969,900 | ||||
| Sales | Rs 234,210 - Rs 977,907 | ||||
| Channel Sales | Rs 303,042 - Rs 917,641 | ||||
| Technical Sales | Rs 281,875 - Rs 830,099 | ||||
| Marketing Management | Rs 203,662 - Rs 1,057,023 | ||||
| Business Development | Rs 297,988 - Rs 1,183,591 | ||||
| Marketing Communications | Rs 197,507 - Rs 970,222 | ||||
| Field Sales | Rs 192,000 - Rs 950,000 | ||||
| Customer Relationship Management (CRM) | Rs 236,718 - Rs 900,185 | ||||
| Product Marketing | Rs 232,407 - Rs 923,731 | ||||
Country: India | Currency: INR | Updated: 4 Feb 2012 | Individuals Reporting: 598 | |||||



