City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 190K | Rs 380K | Rs 570K |
|---|---|---|---|---|---|
| Mumbai (Bombay), Maharashtra | Rs 68,008 - Rs 232,699 | ||||
| Mumbai, Maharashtra | Rs 84,000 - Rs 302,400 | ||||
| Delhi, Delhi | Rs 59,180 - Rs 557,521 | ||||
| Hyderabad, Andhra Pradesh | Rs 92,499 - Rs 311,716 | ||||
| New Delhi, Delhi | Rs 84,000 - Rs 183,126 | ||||
| Kolkata (Calcutta), West Bengal | Rs 62,846 - Rs 387,571 | ||||
| Kolkata, West Bengal | Rs 54,343 - Rs 201,210 | ||||
Country: India | Currency: INR | Updated: 31 Jan 2012 | Individuals Reporting: 205 | |||||



