Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 250K | Rs 500K | Rs 750K |
|---|---|---|---|---|---|
| HSBC | Rs 290,239 - Rs 660,000 | ||||
| Genpact | Rs 297,988 - Rs 722,121 | ||||
| ICICI BANK Ltd. | Rs 178,793 - Rs 417,743 | ||||
| IBM Global Services | Rs 324,376 - Rs 442,796 | ||||
| Wipro | Rs 341,835 - Rs 549,858 | ||||
| Tata Communications Ltd | n/a | Not enough data | |||
| Metropolitan Life Insurance Company (MetLife) | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Airtel | n/a | Not enough data | |||
| The Bank | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| Bank of America Corp. (BOFA) | n/a | Not enough data | |||
| Deloitte Haskins & Sells | n/a | Not enough data | |||
| Thomas Cook | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Vodafone | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| Tata Consultancy Services Limited | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| State Bank of India | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| Patni Computer Systems Ltd. | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| General Electric (GE) Consumer Finance | n/a | Not enough data | |||
| Thomson Reuters | n/a | Not enough data | |||
| Reliance Management | n/a | Not enough data | |||
| Firstsource Solutions Ltd. | n/a | Not enough data | |||
| Apollo Health Street Ltd. | n/a | Not enough data | |||
| Wipro Technologies Ltd. | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 25 May 2012 | Individuals Reporting: 391 | |||||



