City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 280K | Rs 560K | Rs 840K |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 240,453 - Rs 805,366 | ||||
| Mumbai (Bombay), Maharashtra | Rs 222,571 - Rs 712,436 | ||||
| Delhi, Delhi | Rs 197,569 - Rs 700,000 | ||||
| Mumbai, Maharashtra | Rs 210,206 - Rs 702,337 | ||||
| Pune, Maharashtra | Rs 150,151 - Rs 700,000 | ||||
| New Delhi, Delhi | Rs 159,321 - Rs 831,907 | ||||
| Kolkata (Calcutta), West Bengal | Rs 251,071 - Rs 613,995 | ||||
Country: India | Currency: INR | Updated: 13 Feb 2012 | Individuals Reporting: 395 | |||||



