School Attended | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 240K | Rs 480K | Rs 720K |
|---|---|---|---|---|---|
| Mumbai University | Rs 306,582 - Rs 694,111 | ||||
| Pune University, India | Rs 270,000 - Rs 380,000 | ||||
| Pune University | n/a | Not enough data | |||
| Anna University, Chennai | n/a | Not enough data | |||
| Indian Institute of Management (IIM) | n/a | Not enough data | |||
| Guru Nanak Public School | n/a | Not enough data | |||
| Bangalore University | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 13 Feb 2012 | Individuals Reporting: 171 | |||||



