Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| ICICI BANK Ltd. | Rs 293,614 - Rs 818,645 | ||||
| State Bank of India | Rs 180,000 - Rs 840,000 | ||||
| The Bank | Rs 224,024 - Rs 1,006,392 | ||||
| Standard Chartered Bank | Rs 650,000 - Rs 1,600,000 | ||||
| ING Bank | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| CitiFinancial Inc. | n/a | Not enough data | |||
| Union Bank | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 28 May 2012 | Individuals Reporting: 168 | |||||



