City | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bangalore, Karnataka | Rs 342,000 - Rs 1,913,897 | ||||
| Mumbai, Maharashtra | Rs 297,985 - Rs 1,987,246 | ||||
| Mumbai (Bombay), Maharashtra | Rs 238,390 - Rs 2,731,531 | ||||
| New Delhi, Delhi | Rs 236,718 - Rs 1,450,621 | ||||
| Delhi, Delhi | Rs 411,060 - Rs 1,791,730 | ||||
| Hyderabad, Andhra Pradesh | Rs 356,765 - Rs 1,339,546 | ||||
| Pune, Maharashtra | Rs 197,900 - Rs 1,850,000 | ||||
Country: India | Currency: INR | Updated: 4 Feb 2012 | Individuals Reporting: 209 | |||||



