Company Size | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 2M | Rs 4M | Rs 6M |
|---|---|---|---|---|---|
| 1-9 | n/a | Not enough data | |||
| 10-49 | Rs 184,746 - Rs 581,748 | ||||
| 50-199 | Rs 195,900 - Rs 2,376,066 | ||||
| 200-599 | Rs 352,347 - Rs 1,421,455 | ||||
| 600-1999 | Rs 297,988 - Rs 1,769,098 | ||||
| 2000-4999 | Rs 293,833 - Rs 1,142,594 | ||||
| 5000-19999 | Rs 352,759 - Rs 3,893,391 | ||||
| 20000-49999 | Rs 252,996 - Rs 5,974,561 | ||||
| 50000+ | Rs 166,755 - Rs 2,483,233 | ||||
Country: India | Currency: INR | Updated: 4 Feb 2012 | Individuals Reporting: 153 | |||||



