Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 1M | Rs 2M | Rs 3M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 465,398 - Rs 2,782,134 | ||||
| Master of Business Administration (MBA) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | n/a | Not enough data | |||
| Master of Computer Applications (MCA) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Computer Science (CS) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Information Technology (IT) | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 24 May 2012 | Individuals Reporting: 22 | |||||



