Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 900K | Rs 1.8M | Rs 2.7M |
|---|---|---|---|---|---|
| Accenture | Rs 685,100 - Rs 1,912,743 | ||||
| PricewaterhouseCoopers | Rs 309,126 - Rs 2,149,707 | ||||
| Ernst and Young LLP | Rs 362,414 - Rs 1,390,610 | ||||
| Kpmg Consulting | Rs 600,000 - Rs 1,104,570 | ||||
| IBM Global Services | Rs 600,000 - Rs 1,494,512 | ||||
| McKinsey & Company, Inc. | Rs 900,000 - Rs 2,470,545 | ||||
| InfoSys Limited | Rs 698,594 - Rs 1,119,101 | ||||
| Deloitte Touche Tohmatsu (DTT) | n/a | Not enough data | |||
| Deloitte Consulting LLP | n/a | Not enough data | |||
| Hatch, Mott, Macdonald | n/a | Not enough data | |||
| The Boston Consulting Group, Inc. | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 164 | |||||



