Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 3M | Rs 6M | Rs 9M |
|---|---|---|---|---|---|
| Bachelor's Degree | Rs 630,000 - Rs 5,100,000 | ||||
| Master of Business Administration (MBA) | Rs 402,683 - Rs 8,713,097 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electronics | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Sales & Marketing | n/a | Not enough data | |||
| Bachelor of Technology (BT / BTech), Mechanical Engineering (ME) | n/a | Not enough data | |||
| Master of Business Administration (MBA), Business & Marketing | n/a | Not enough data | |||
| Bachelor of Engineering (BEng / BE), Business Management | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 22 May 2012 | Individuals Reporting: 30 | |||||



