Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | Rs 0 | Rs 600K | Rs 1.2M | Rs 1.8M |
|---|---|---|---|---|---|
| Genpact | Rs 402,683 - Rs 1,191,684 | ||||
| HSBC | Rs 247,004 - Rs 921,994 | ||||
| Wipro | Rs 307,047 - Rs 1,066,356 | ||||
| IBM Global Services | Rs 250,152 - Rs 1,081,941 | ||||
| HCL Technologies Ltd. | Rs 241,200 - Rs 1,250,000 | ||||
| ICICI BANK Ltd. | Rs 291,938 - Rs 909,392 | ||||
| Tata Communications Ltd | Rs 169,127 - Rs 993,293 | ||||
| International Business Machines (IBM) Corp. | Rs 470,828 - Rs 731,998 | ||||
| InfoSys Limited | Rs 559,551 - Rs 1,650,827 | ||||
| Tata Consultancy Services Limited | Rs 672,000 - Rs 900,000 | ||||
| Dell, Inc. | Rs 589,581 - Rs 854,586 | ||||
| Wipro Technologies Ltd. | Rs 583,264 - Rs 1,119,101 | ||||
| Tata Consultancy Services, Ltd. | Rs 565,015 - Rs 1,098,754 | ||||
| Accenture | Rs 804,000 - Rs 1,400,357 | ||||
| The Bank | Rs 288,000 - Rs 540,000 | ||||
| Deutsche Bank | Rs 501,916 - Rs 761,000 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | Rs 315,000 - Rs 600,000 | ||||
| Sutherland Global Services Inc. | n/a | Not enough data | |||
| Capgemini | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Metropolitan Life Insurance Company (MetLife) | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| Standard Chartered Bank | n/a | Not enough data | |||
| Reliance Management | n/a | Not enough data | |||
| Mphasis Corporation | n/a | Not enough data | |||
| Alcatel - Lucent | n/a | Not enough data | |||
| L & T Infotech Ltd | n/a | Not enough data | |||
| Cognizant | n/a | Not enough data | |||
| C3I, Inc. | n/a | Not enough data | |||
| Daimler Chrysler | n/a | Not enough data | |||
Country: India | Currency: INR | Updated: 20 May 2012 | Individuals Reporting: 795 | |||||



